The Frankford Huskies lost a high-scoring affair in game one of their series against the Fergus Whalers.
Fergus scored three times in the first period and held on for a 5-4 win over Frankford.
Game two is in Quinte West on Tuesday.
The scoring summary is included below.
Scoring
| 1st | |||
|---|---|---|---|
| 2:30 | FRA | Ty (AP) Leavitt (1) ASST: Jake Sage (4) | |
| 4:08 | FER | Justin Ewald (6) ASST: Tyler Ewald (8), Mark Grguric (2) | |
| 10:18 | FER | Joey Martin (9) ASST: None | |
| 19:01 | FER | Jacob Lesser (10) ASST: Joey Martin (17), Liam Eveleigh (10) (PP) | |
| 2nd | |||
| 3:53 | FRA | Avery Wease (12) ASST: Brock Davy (2), Keegan Juchau (9) | |
| 7:57 | FER | Jacob Lesser (11) ASST: Liam Eveleigh (11), Mark Grguric (3) | |
| 15:39 | FRA | Keegan Juchau (14) ASST: Ty McCambridge (11), Avery Wease (7) | |
| 3rd | |||
| 1:16 | FER | Jacob Lesser (12) ASST: None | |
| 8:17 | FRA | Spencer Stanutz (9) ASST: Riley Grimmon (19), Deke Osterhout (15) |


